Palm oil glossary
The terms used across this site, in Indonesian and English. Product names are not translated.
Estates and growers
| English | Indonesian | Meaning |
|---|---|---|
| estate (nucleus estate) | kebun (kebun inti) | Plantation owned and run by the company. |
| plasma smallholder (outgrower) | petani plasma | Smallholder in a nucleus-plasma (NES) scheme, supported by the nucleus company. |
| independent smallholder | petani swadaya | Smallholder outside any company scheme. |
| cooperative (KUD) / farmer group | koperasi / KUD / Gapoktan | Grower organisation that sells FFB collectively and distributes proceeds. |
| division | afdeling | Estate subdivision led by an assistant. |
| block (field) | blok | Smallest unit of land for harvesting and upkeep. |
| foreman (mandore) | mandor | Supervisor of a harvesting or upkeep gang. |
| clerk | krani | Recording clerk at the estate or mill. |
| estate administrator (KTU) | KTU (kepala tata usaha) | Head of estate administration and cash. |
| BKM (foreman's daily work record) | BKM (buku kerja mandor) | Daily record of harvesting or upkeep output per worker. |
| collection point (TPH) | TPH (tempat pengumpulan hasil) | Roadside point where harvested bunches are gathered. |
| bunch | janjang | A single fruit bunch. |
| loose fruit | brondolan | Fruitlets detached from the bunch. |
| average bunch weight (ABW) | BJR (berat janjang rata-rata) | Average weight of one bunch per block. |
| uncollected crop (left overnight) | restan | Harvested bunches not yet transported to the mill. |
| harvesting premium | premi panen | Harvester incentive above the output base. |
| fleet and heavy equipment | traksi | Vehicles, heavy machinery and workshop. |
| land compensation (GRTT) | GRTT (ganti rugi tanam tumbuh) | Land acquisition and crop compensation records. |
| STDB (smallholder plantation registration) | STDB | Indonesian registration certificate for smallholder plantations. |
FFB and collectors
| English | Indonesian | Meaning |
|---|---|---|
| FFB (fresh fruit bunches) | TBS (tandan buah segar) | Raw material of a palm oil mill. |
| SPB (FFB dispatch note) | SPB (surat pengantar buah) | Document accompanying an FFB load from estate to mill. |
| ramp (FFB collection point) | ramp / peron | Site where agents buy and weigh growers' FFB before sending it to a mill. |
| agent / collector (dealer) | toke / agen / pengepul | FFB trader between growers and mills. |
| DO holder | pemegang DO | Party holding a supply quota (delivery order) with a mill. |
| provincial FFB reference price (Disbun) | harga TBS penetapan Disbun | FFB reference price set by the provincial plantation office. |
| first mile | first mile | Supply chain segment from farm via agent to mill. |
| PPh 22 withholding tax | PPh 22 | Indonesian withholding tax on certain FFB purchases. |
Mill
| English | Indonesian | Meaning |
|---|---|---|
| palm oil mill | PKS (pabrik kelapa sawit) | Plant that processes FFB into CPO and palm kernel. |
| independent mill | PKS mandiri | Mill without its own estate, buying all of its FFB. |
| weighbridge | jembatan timbang | Truck scale at the mill gate. |
| weighing indicator | indikator timbangan | Device that displays and outputs the load cell weight. |
| gross / tare / net weight | bruto / tarra / netto | Loaded truck, empty truck, and the difference. |
| grading | sortasi | Quality inspection of FFB at unloading. |
| grading deduction | potongan sortasi | Reduction of paid weight for fruit quality. |
| LHP (daily mill processing report) | LHP (laporan harian pengolahan) | Daily processing report per shift. |
| OER (oil extraction rate) | OER (rendemen minyak) | CPO produced divided by FFB processed. |
| KER (kernel extraction rate) | KER (rendemen inti) | Kernel produced divided by FFB processed. |
| oil losses | losses minyak | Oil lost in fibre, condensate and effluent. |
| tank sounding (dipping) | sounding tangki | Measuring tank level to calculate stock. |
| POME (palm oil mill effluent) | POME / limbah cair | Wastewater from the palm oil mill. |
| kernel shell / empty fruit bunches (EFB) | cangkang / tankos | Mill biomass by-products. |
| CPO (crude palm oil) / PK (palm kernel) | CPO / PK | Main mill products. |
| kernel crushing plant (KCP) | KCP (kernel crushing plant) | Plant that crushes palm kernel into PKO. |
| KPBN tender | tender KPBN | CPO auction at PT KPBN, a domestic reference price. |
Traceability and compliance
| English | Indonesian | Meaning |
|---|---|---|
| traceability | ketertelusuran | Ability to trace a product to its origin. |
| traceability to plantation (TTP) | ketertelusuran sampai kebun (TTP) | Share of FFB whose plot of origin is known. |
| traceability to mill (TTM) | ketertelusuran sampai PKS (TTM) | Share of oil whose mill of origin is known. |
| mass balance | neraca massa | Supply chain model mixing certified and uncertified material with credit accounting. |
| segregated | segregasi | Material of different status kept physically separate. |
| EUDR due diligence | uji tuntas EUDR | Obligation of EU operators to ensure products are deforestation-free and legal. |
| due diligence statement (DDS) | pernyataan uji tuntas (DDS) | Statement an operator submits to the EU information system. |
| plot geolocation | geolokasi plot | Point or polygon coordinates of a plot, at least 6 decimals. |
| deforestation screening | skrining deforestasi | Land cover check against the 31 December 2020 cut-off. |
| grievance | pengaduan (grievance) | Stakeholder complaint that must be handled. |
| RSPO / ISPO | RSPO / ISPO | Sustainable palm oil certification schemes (international / Indonesian). |
| NDPE (no deforestation, no peat, no exploitation) | NDPE | Buyer sourcing policy commitment. |
Finance and head office
| English | Indonesian | Meaning |
|---|---|---|
| general ledger | buku besar | All accounts and balances from posted journals. |
| journal entry | jurnal | Debit-credit record of one transaction. |
| period closing | tutup buku | Locking the transactions of a period. |
| PDO (operating fund request) | PDO (permintaan dana operasional) | Fund request from a unit to head office. |
| RKAP (annual work plan and budget) | RKAP | Annual operating plan and budget. |
| PTA (additional budget approval) | PTA | Approval for spending above budget. |
| payroll bank transfer (remise) | remise | Salary transfer file for the bank. |
| purchase request / purchase order / goods receipt | PP / PO / BPB | Procurement flow from request to receipt. |
| PPh 21 income tax (effective rate method) | PPh 21 TER | Indonesian employee income tax using average effective rates. |
Platform
| English | Indonesian | Meaning |
|---|---|---|
| on-premise | on-premise | Installed on the customer's own servers. |
| managed (hosted) | dikelola | Run by the vendor for a single customer. |
| anomaly sentinel (rule-based check) | sentinel anomali | Scheduled fixed-rule check; not an AI model. |
| audit trail | jejak audit | Record of who changed what and when, with before and after values. |
| PWA (progressive web app) | PWA (aplikasi web progresif) | Installable web app that works offline for selected flows. |
See Sawitara with demo data
In 15 minutes we walk you from estate to general ledger, then discuss the products you need.